Commercial Driver School- Lakewood
Lakewood, Washington · In-Person
This location is in the FMCSA Training Provider Registry file dated October 31, 2026. Registration means the provider self-certified with FMCSA. It is not an inspection, accreditation, or rating.
Published cost
Published tuition
From $3,061
11000 34th Ave S, Lakewood 98499
Email listed in the registry: info@cdstruckschool.com
Programs and prices
| Program | Tuition | Length | Supplies | Employed, Q2 after exit | Earnings, Q2 after exit |
|---|---|---|---|---|---|
| Emergency Vehicle Training Listed under Commercial Driver School - Lakewood | $3,061 Published tuition | 1 week | Not listed | Not reported | Not reported |
| CDL Refresher Listed under Commercial Driver School - Lakewood | $3,086 Published tuition | 1 week | Not listed | Not reported | Not reported |
| Passenger/School Bus Listed under Commercial Driver School - Lakewood | $3,551 Published tuition | 1 week | Not listed | Not reported | Not reported |
| Cement Mixer Truck Training Listed under Commercial Driver School - Lakewood | $3,561 Published tuition | 1 week | Not listed | Not reported | Not reported |
| Dump Truck Training Listed under Commercial Driver School - Lakewood | $3,561 Published tuition | 1 week | Not listed | Not reported | Not reported |
| Class B Bus CDL Listed under Commercial Driver School - Lakewood | $4,907 Published tuition | 3 weeks | Not listed | 60% | $10,497 |
| Class B Truck CDL Listed under Commercial Driver School - Lakewood | $4,907 Published tuition | 2 weeks | Not listed | Not reported | Not reported |
| Class B Truck Hazmat Listed under Commercial Driver School - Lakewood | $5,852 Published tuition | 3 weeks | Not listed | Not reported | Not reported |
| Class A Automated Truck Driver Training Listed under Commercial Driver School - Lakewood | $6,257 Published tuition | 4 weeks | Not listed | Not reported | Not reported |
| Class A CDL Listed under Commercial Driver School - Lakewood | $6,257 Published tuition | 4 weeks | Not listed | 81% | $17,765 |
| Class A Forklift Training Listed under Commercial Driver School - Lakewood | $6,457 Published tuition | 5 weeks | Not listed | Not reported | Not reported |
| Class B Truck and Passenger/School Listed under Commercial Driver School - Lakewood | $6,902 Published tuition | 2 weeks | Not listed | Not reported | Not reported |
| Class A Hazmat Training Listed under Commercial Driver School - Lakewood | $7,038.50 Published tuition | 5 weeks | Not listed | 88% | $14,047 |
| Class A Bus CDL Listed under Commercial Driver School - Lakewood | $9,352 Published tuition | 5 weeks | Not listed | Not reported | Not reported |
| Class A and Dump Truck Listed under Commercial Driver School - Lakewood | $9,752 Published tuition | 5 weeks | Not listed | Not reported | Not reported |
| Class A Cement Mixer Truck Listed under Commercial Driver School - Lakewood | $9,851 Published tuition | 6 weeks | Not listed | Not reported | Not reported |
| Class A Dump Truck and Cement Mixer Truck Listed under Commercial Driver School - Lakewood | $12,287 Published tuition | 4 weeks | Not listed | Not reported | Not reported |
| Class A Bus Dump Truck Hazmat Cement Mixer and Forklift Training Listed under Commercial Driver School - Lakewood | $17,237 Published tuition | 5 weeks | Not listed | Not reported | Not reported |
Tuition, length, supplies, employment, and quarterly earnings come from the U.S. Department of Labor eligible training provider file, CIP 49.0205, retrieved November 1, 2026. Employment is the share of WIOA participants the program reported as employed. It is not a placement rate for every student. Earnings are for one quarter, not a year. Values marked suppressed in the file are omitted. Program costs are matched to this provider and city. They are not broken out by street address.
Training registered with FMCSA
| Class or endorsement | Theory | Range | Public road |
|---|---|---|---|
| Class A | Yes | Yes | Yes |
| Class B | Yes | Yes | Yes |
| Passenger | Yes | Yes | Yes |
| School Bus | Yes | Yes | Yes |
| Hazardous materials | Yes | — | — |
Source: FMCSA Training Provider Registry, ELDT training locations, file dated October 31, 2026. This location’s row was last updated in that file on December 13, 2021. Provider name in the file: Commercial Driver School.
Other listings in Lakewood
- Heavy Equipment Colleges of America · $9,375
- Clover Park Technical College · tuition not listed
See something wrong? Tell us. Read how the directory is built. Estimate a budget in Washington