National Tractor Trailer School
Liverpool, New York
This provider and city are on a state eligible-training list retrieved November 1, 2026. We did not find a matching public-enrollment location under this name and city in the FMCSA file dated October 31, 2026. Check the registry at tpr.fmcsa.dot.gov before you enroll.
Programs and prices
| Program | Tuition | Length | Supplies | Employed, Q2 after exit | Earnings, Q2 after exit |
|---|---|---|---|---|---|
| Heavy Truck Driver Course | $4,782 Published tuition | 2 weeks | Not listed | 78% | $11,598 |
| Contract Training Course | $7,707 Published tuition | 5 weeks | Not listed | Not reported | Not reported |
| Commercial Drivers Course - 7 wk | $9,152 Published tuition | 7 weeks | Not listed | Not reported | Not reported |
| Commercial Drivers Course-Part Time | $9,452 Published tuition | 18 weeks | Not listed | Not reported | Not reported |
| Commercial Drivers Course - 10 wk | $10,122 Published tuition | 13 weeks | Not listed | 87% | $15,900.50 |
| Advanced Commercial Driver Course | $11,552 Published tuition | 18 weeks | Not listed | 91% | $13,923 |
Tuition, length, supplies, employment, and quarterly earnings come from the U.S. Department of Labor eligible training provider file, CIP 49.0205, retrieved November 1, 2026. Employment is the share of WIOA participants the program reported as employed. It is not a placement rate for every student. Earnings are for one quarter, not a year. Values marked suppressed in the file are omitted.
Other listings in Liverpool
- Liverpool Central School District · tuition not listed
See something wrong? Tell us. Read how the directory is built. Estimate a budget in New York